Resistence
|
|
after 1hr | after 6hrs | after 24hrs | |
| Wine | 5 | 5 | 5 | |
| Cola | 5 | 5 | 5 | |
| Coffee | 5 | 5 | 4 | |
| Water | 5 | 5 | 5 | |
| Tea | 5 | 5 | 5 | |
| Vinegar | 5 | 4 | 4 | |
| Olive oil | 5 | 5 | 5 | |
| Acetone | 4 | 4 | 4 | |
| Milk | 5 | 5 | 4 | |
| Urine | 5 | 4 | 4 | |
| Lemon | 5 | 5 | 4 | |
| Lamp oil | 5 | 5 | 5 | |
| Permanent Marker | to be removed with acetone | |||
1. Damaging the surface and/or product is pealing off.
2. Significant damage to the colour and/or the gloss.
3. Average damage to the colour and/or the gloss.
4. Slight damage to the colour and/or the gloss.
5. No visible damage.
Spot test
The test has been carried out 2 months after applying Rubio Monocoat Oil Plus on an oak panel.
The product has been evaluated on damaging 1 hour, 6 hours and 24 hours after the spots have been put on the panels.
Dealerzone







